RADIOGRAPHY
S.NO. | ROLL | NAME | DISTRICT | MARK |
1. | 4897 | NISHESH KUMAR KARNA | MAKWANPUR | 77 |
2. | 4900 | RABINDRA PRASAD SAH | BARA | |
3. | 4904 | RANJU SHRESTHA | KATHMANDU | |
4. | 4894 | INDRA KUMAR YADAV | SARLAHI | |
5. | 4905 | SHEKHAR THAPA | LALITPUR | |
6. | 4901 | PRATIBHA PANTA | NUWAKOT | |
7. | 4910 | SANJAY KUMAR DUTTA | DHANUSHA | |
8. | 4902 | BISHNUBI TWAYANA | BHAKTAPUR | |
9. | 4903 | SABINA SHRESTHA | KATHMANDU | |
10. | 4907 | RASHID KHAN | CHITWAN | |
11. | 4908 | NITISH MAHARJAN | LALITPUR | 50 |
0 comments:
Post a Comment