Successful Principal Candidates:
S.NO. | ROLL | NAME | DISTRICT | MARK |
1. | 4864 | SUJINA MAHARJAN | KATHMANDU | 69 |
2. | 4874 | ABHISHEK KUMAR JHA | MAHOTTARI | |
3. | 4865 | SABINDRA MAHARJAN | LALITPUR | |
4. | 4877 | SARITA POUDEL | BARDIA | |
5. | 4886 | JEENI GANEJU | BHAKTAPUR | |
6. | 4882 | UMA SHRESTHA | BHAKTAPUR | |
7. | 4870 | SARITA PYATHA | BHAKTAPUR | |
8. | 4871 | SRIJANA SHAHI | BHAKTAPUR | 51 |
0 comments:
Post a Comment