http://prajwalkc.blogspot.com/2011/02/14-hr-power-cut-from-monday-in_06.htmlNepal Electricity Authority (NEA) has decided to extend load-shedding to 14 hours a day from the existing 12 effective from Monday.
The increase comes amidst decreasing power generation owing to receding water levels in the rivers.
NEA, which had earlier projected a maximum of 14-hour power cut per day this year, allayed fears of further For people outside thses region see below
to see the Schedule here
The increase comes amidst decreasing power generation owing to receding water levels in the rivers.
NEA, which had earlier projected a maximum of 14-hour power cut per day this year, allayed fears of further For people outside thses region see below
to see the Schedule here
Feeders inside Kathmandu Valley
Substations | Consumers Group 1 | Consumers Group 2 | Consumers Group 3 | Consumers Group 4 | Consumers Group 5 | Consumers Group 6 | Consumers Group 7 |
Patan/Patan 66 KV | – | Pharping | Patan, PID | Ring Road | Sainbu, Mangalbazar, Pulchowk | Radio Nepal, Chapagaun | Jawalakhel |
Bhaktapur | Brick, BID | – | – | – | Katunje, Byasi | Nagarkot | Nalinchowk |
Teku | Tahachal, Tripureshwar | Kalimati | Thankot | Pulchowk | Bhimsensthan | – | Kirtipur |
Baneshwar | Baneshwar, Koteshwar | Imadol | Godavari 1 | New Airport, Dobhikhola, Gothatar | – | Lubhu, Bagmati | Shankhamul, Old Airport |
Purano Chabahil | Jorpati | – | Naxal, Airport | Dhobikhola, Danchhi | Battisputali, Tangal | – | Pashupati |
Naya Chabahil | Sankhu | – | Om Hospital | – | Sundarijal | – | Mahankal |
Lainchaur | Kesharmahal | – | Gairidhara | – | Durbarmarg | Thamel | Samakhushi, Lazimpat |
Balaju | – | Nayabazar | – | Nagarjun, Swayambhu | Bishnumati, Maharajgunj 1, BID | Dharmasthali | – |
Syuchatar | – | Tahachal, Thankot | – | Kalimati | Kalanki | Ropeway | Balambu, Swayambhu |
Banepa | – | Dhulikhel | Sanga | Khava | – | Nala | Hospital, Khopasi, Panauti |
Thapathali | Thapathali | – | Sanepa | Patan | – | – | Teku |
K 2 | Bagbazar | Asan | Mahabauddha | Kamaladi | – | Durbarmarg | – |
Maharajgunj | – | Budhanilakantha | Baluwatar, US Embassy | – | Gongabu | Bansbari | Golphutar |
Thimi | – | – | – | Balkumari | Sallaghari | Thimi | – |
Sundhara | Khichapokhari, Bhotebahal | Tripureshwar | New Road | – | – | – | |
K 3 | – | Putalisadak | Kalikasthan | – | Anamnagar | – | Bhrikuti Mandap |
Panchkhal | – | – | Tin Piple, Palanchowk | – | Melamchi | Panchkhal | – |
Feeders outside Kathmandu Valley
Substations | Consumers Group 1 | Consumers Group 2 | Consumers Group 3 | Consumers Group 4 | Consumers Group 5 | Consumers Group 6 | Consumers Group 7 |
Hetauda | – | – | Uniliver, HID | – | Bhainse | Chaughadha | – |
Parwanipur | – | – | Dabur, Krishi | Himal Iron, Simara | Birgunj, Gramin | Nitinpur | Parwanipur |
Chandranigahapur | – | – | Harsha 33 KV | – | Nijgadh 33 KV | Chandranigahapur Dakshin | – |
Dhalkebar | – | Malangawa, Janakpur-2 33 KV | – | Janakpur-1, 33 KV | Cosmos Cement, Sindhuli, Mahendranagar 33 KV | Lalgadh | Godar |
Majuliya | CT-1 | CT-2 | Janakpur Cigarette Factory | Ring | Mahendranagar | Pidari | - |
Lahan | – | Bisanpur 33 KV | – | Rupani 33 KV, Bastipur | Lahan, Jahadi | – | Thadi |
Jaljale 33 KV | – | – | – | Diktel | Gaighat | – | – |
Duhabi | Biratnagar-2, Biratnagar 33 KV-1 | Biratnagar 33 KV-2 | – | Khanar 33 KV | Dharan 33 KV, Inaruwa | Biratnagar-1, Tarahara-1, Duhabi | Tarahara-2, Kataiya-2, 33 KV |
Anarmani | Surunga | – | Damak 33 KV | – | Chandragadhi 33 KV | Dhulabari | Shanischare, Garamani |
Ilam | Ilam | – | – | Soktim | – | Sakhejung | – |
Bharatpur | – | – | Parsa 33 KV | Chanauli 33 KV, Sinchai | Bharatpur | Kawasoti 33 KV, Bhrikuti, Narayanghat | Gaindakot |
Bardaghat | – | Pratappur | – | Sunwal | Dumkibas | – | Bardaghat Bazar |
Butwal | Lumbini, Bhairahawa 33 KV Old | Bhumigat Sinchai, Bhairahawa new 33 KV | Butwal Paschim | – | – | Butwal purva | Saljhundi, Nayamil |
Chauraha | – | – | – | Parasi 33 KV Trans. Incomer | – | – | – |
Palpa | Palpa Bazar | – | – | Gulmi-Arghakhanchi 33 KV | Paschim | – | Purva |
Shivapur | – | – | Krishnanagar 33 KV | Shivapur | – | – | Pipara, Bahadurgunj |
Damauli | Soti Pasal | – | Damauli | – | Transformer 315 KVA | – | Tharpu |
Dumre | – |
0 comments:
Post a Comment