New Load-shedding Schedule
* Effective from February 07, 2011.* Load-shedding will take place on the given time inside the Kathmandu Valley and 5 minutes after the given time outside the Valley.
* Depending upon the condition, load-shedding could increase/decrease by one hour.
Group/Day | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Group 1 | 01:00-08:00 13:00-20:00 | 11:00-18:00 22:00-05:00 | 09:00-16:00 20:00-03:00 | 08:00-15:00 18:00-01:00 | 06:00-13:00 17:00-24:00 | 04:00-11:00 16:00-23:00 | 02:00-09:00 15:00-22:00 |
Group 2 | 02:00-09:00 15:00-22:00 | 01:00-08:00 13:00-20:00 | 11:00-18:00 22:00-05:00 | 09:00-16:00 20:00-03:00 | 08:00-15:00 18:00-01:00 | 06:00-13:00 17:00-24:00 | 04:00-11:00 16:00-23:00 |
Group 3 | 04:00-11:00 16:00-23:00 | 02:00-09:00 15:00-22:00 | 01:00-08:00 13:00-20:00 | 11:00-18:00 22:00-05:00 | 09:00-16:00 20:00-03:00 | 08:00-15:00 18:00-01:00 | 06:00-13:00 17:00-24:00 |
Group 4 | 06:00-13:00 17:00-24:00 | 04:00-11:00 16:00-23:00 | 02:00-09:00 15:00-22:00 | 01:00-08:00 13:00-20:00 | 11:00-18:00 22:00-05:00 | 09:00-16:00 20:00-03:00 | 08:00-15:00 18:00-01:00 |
Group 5 | 08:00-15:00 18:00-01:00 | 06:00-13:00 17:00-24:00 | 04:00-11:00 16:00-23:00 | 02:00-09:00 15:00-22:00 | 01:00-08:00 13:00-20:00 | 11:00-18:00 22:00-05:00 | 09:00-16:00 20:00-03:00 |
Group 6 | 09:00-16:00 20:00-03:00 | 08:00-15:00 18:00-01:00 | 06:00-13:00 17:00-24:00 | 04:00-11:00 16:00-23:00 | 02:00-09:00 15:00-22:00 | 01:00-08:00 13:00-20:00 | 11:00-18:00 22:00-05:00 |
Group 7 | 11:00-18:00 22:00-05:00 | 09:00-16:00 20:00-03:00 | 08:00-15:00 18:00-01:00 | 06:00-13:00 17:00-24:00 | 04:00-11:00 16:00-23:00 | 02:00-09:00 15:00-22:00 | 01:00-08:00 13:00-20:00 |
- For Lamahi and areas west of it, and for Duhabi and Anarmani Sub-stations, Nepal Electricity Authority will publish the load-shedding schedule at local level.
- There are separate load-shedding schedules of industrial feeders for:
- 66KV clients of Hetauda-Birgunj area (Circuit No 1): Everyday 20:00 to 08:00 (next day)
- Nepal Government industrial areas / Industrial feeders with 33KV supply: Everyday 18:00 to 06:00 (next day)
- 11KV supply feeders for: Everyday 08:00 to 20:00
0 comments:
Post a Comment