Subsidized
S.No. | ROLL | NAME | DISTRICT | MARK |
1. | 267 | DEEPA POUDEL | BANKE | 86 |
2. | 215 | MUNA BHANDARI | DANG | |
3. | 318 | SAJINA PURJA PUN | MYAGDI | |
4. | 181 | BIPANA GURUNG | KASKI | |
5. | 88 | PRATIKSHA NEUPANE | NAWALPARASI | |
6. | 481 | DIVYA SHREE SHRESTHA | NAWALPARASI | |
7. | 618 | AMBINKA GURUNG | SYANGJA | |
8. | 586 | KRITI NAPIT | CHITWAN | |
9. | 629 | SONIYA ROKAYA | SURKHET | |
10. | 319 | ANJU K.C.CHHETRI | PARBAT | |
11. | 99 | RACHANA LAMICHHANE | KASKI | |
12. | 288 | RANJANA RAYAMAJHI | CHITWAN | |
13. | 523 | ARJU K.C. | DANG | |
14. | 538 | MUNA KARKI | RUPANDEHI | |
15. | 12 | NUTAN SUBBA | JHAPA | |
16. | 333 | POOJA GURUNG | BANKE | |
17. | 557 | MAMATA GURUNG | LAMJUNG | |
18. | 520 | SARU SHARMA | BANKE | |
19. | 758 | REMANA SHRESTHA | TANAHUN | |
20. | 431 | ISNEHA LAMICHHANE | KASKI | |
21. | 394 | PUSHPA SHARMA | PARBAT | |
22. | 77 | SUBEKSHYA NEPAL | NAWALPARASI | |
23. | 659 | SUNITA CHAUDHARY | BARDIYA | |
24. | 624 | APARAJITA NEUPANE | DANG | |
25. | 139 | KRITIKA PRASAI | RAMECHHAP | |
26. | 668 | CHANDIKA DANGAL | KATHMANDU | |
27. | 193 | KALPANA ACHARYA | BANKE | |
28. | 719 | KALPANA RASAILI | SURKHET | |
29. | 107 | ANUPA THAPA | TANAHUN | |
30. | 179 | PRAKRITI SHAH | RUKUM | |
31. | 276 | IZMA ACHARYA | CHITWAN | |
32. | 421 | RAMBHA CHAUDHARY | NAWALPARASI | |
33. | 501 | RUCHI THAPA | KASKI | |
34. | 166 | MEERA PANDEY | KALIKOT | |
35. | 83 | SHANTA THAPA | TANAHUN | |
Candidates in the waiting list:
S.No. | ROLL | NAME | DISTRICT | MARK |
1. | 351 | SHRIJANA THAPA | KAPILVASTU | |
2. | 584 | NEENA THAPA | NAWALPARASI | |
3. | 120 | ANJU THAPA MAGAR | KASKI | |
4. | 63 | SIMA K.C. | BAGLUNG | |
5. | 344 | RAKSHA PANDEY | NAWALPARASI | 68 |
Full Paying
S.No. | ROLL | NAME | DISTRICT | MARK |
1. | 530 | HANGSHU LIMBU | MORANG | 68 |
2. | 136 | ROSHANI RANABHAT | TANAHUN | |
3. | 714 | ASMITA DHITAL | DANG | |
4. | 569 | GEETA DHAKAL | KASKI | |
5. | 724 | AASTHA DOTEL | NUWAKOT | |
6. | 723 | BINITA HARIJAN | KASKI | |
7. | 84 | PRASAMSHA PANDEY | NUWAKOT | |
8. | 26 | CHETANA GAUTAM | DANG | |
9. | 309 | SHOVA BHATTA | GORKHA | |
10. | 204 | ANUSHA THAPA | KASKI | |
Candidates in the waiting list:
S.No. | ROLL | NAME | DISTRICT | MARK |
1. | 721 | YASHODA ADHIKARI | KAKSI | |
2. | 274 | PRANISHA CHAND | KAILALI | |
3. | 489 | BHAGAWATI ADHIKARI | SYANGJA | |
4. | 750 | AMRITA KHANAL | SYANGJA | |
5. | 510 | SHREE DEVI RANABHAT | TANAHUN | 59 |
Nursing Campus, Pokhara.
S.NO. | ROLL | NAME | DISTRICT | MARK |
1. | 3014 | CHITRAMAYA THAPA | SURKHET | 91 |
2. | 2859 | ROJINA TULADHAR | KASKI | |
3. | 3277 | RACHANA SHRESTHSA | TANAHUN | |
4. | 3131 | ANUSHA RANA | SYANGJA | |
5. | 3367 | RASHMI K.C. | KASKI | |
6. | 2927 | KALPANA PARIYAR (SUNAMI) | TANAHUN | |
7. | 3273 | MONIKA GURUNG | KASKI | |
8. | 3312 | SUNITA GURUNG | KASKI | |
9. | 3234 | ANJALI SHRESTHA | KASKI | |
10. | 3139 | SUNITA REGMI | SYANGJA | |
11. | 3374 | MAMATA RIMAL | LAMJUNG | |
12. | 2941 | SRIJANA KHADKA | MYAGDI | |
13. | 3126 | REKHA GURUNG | SYANGJA | |
14. | 2928 | SAMIKSHYA SHERCHAN | MYAGDI | |
15. | 2876 | NAMRATA SHARMA | KASKI | |
16. | 3229 | SARU GURUNG | SYANGJA | |
17. | 3284 | ANU BAJRACHARYA | KASKI | |
18. | 3328 | SMRITA PARIYAR | GORKHA | |
19. | 3148 | JYOTI POKHAREL | SYANGJA | |
20. | 3103 | LINA GURUNG | LAMJUNG | |
21. | 2855 | SUSHMITA GURUNG | LAMJUNG | |
22. | 3195 | JYOTI ADHIKARI | KASKI | |
23. | 2916 | TRISHANA PURJA MAGAR | MYAGDI | |
24. | 3026 | SIRJU ADHIKARI | KASKI | |
25. | 2945 | MINA BHANDARI | KASKI | |
26. | 3154 | DHAN MAYA GURUNG | SYANGJA | |
27. | 3027 | DEEPA CHHETRI | TANAHUN | |
28. | 3047 | SANDHYA PAUDEL | KASKI | |
29. | 3402 | SRIJANA ACHARYA | KASKI | |
30. | 2926 | SANGITA K.C. | KASKI | |
31. | 2933 | NEEHARICA UDAS | KASKI | |
32. | 3011 | RAJINA WAGLE | TANAHUN | |
33. | 3250 | SAJANA ADHIKARI | KASKI | |
34. | 3376 | CHINU KHATRI | KASKI | |
35. | 2913 | POOJA SHRESTHA | TANAHUN | |
36. | 2846 | SANGITA THAPA | SYANGJA | |
37. | 3274 | PARBATI SHARMA | PARBAT | |
38. | 3151 | KALPANA THAPA MAGAR | SYANGJA | |
39. | 3268 | KANCHANA GURUNG | TANAHUN | |
40. | 3257 | RASHMI GURUNG | KASKI | |
41. | 3036 | DURGA SHARMA | BAGLUNG | |
42. | 2924 | SANJU SHRESTHA | KASKI | |
43. | 2976 | MANISHA PRADHAN | KASKI | |
44. | 3106 | SHEELA K.C. | KASKI | |
45. | 3152 | IPSIKA NEUPANE | KASKI |
Candidates in the Waiting list
S.No. | ROLL | NAME | DISTRICT | MARK |
1. | 3262 | SUSHILA PUN | KASKI | |
2. | 3048 | SUMICHHYA GURUNG | KASKI | |
3. | 3092 | LAXMI SEN THAKURI | TANAHUN | |
4. | 2849 | MANA GURUNG | KASKI | |
5. | 3140 | SARITA POUDEL | KASKI | |
6. | 2921 | SRIJANA SHRESTHA | LAMJUNG | |
7. | 3271 | SURASHAYA PARIYAR | TANAHUN | |
8. | 2906 | SONNY RANA | TANAHUN | 72 |
Nursing Campus, Birgunj
Subsidized
Subsidized
S.No. | ROLL | NAME | DISTRICT | MARK |
1. | 3761 | RABINA PANDEY | CHITWAN | 81 |
2. | 3801 | BIDYA DEVI PARAJULI | SYANJA | |
3. | 3841 | MUNA GURUNG | SYANJA | |
4. | 3853 | SAJANA THAPA | TANAHUN | |
5. | 3875 | REKHA THAPA | MYAGDI | |
6. | 3895 | BIJAYA SHARMA | BAGLUNG | |
7. | 3710 | SARMILA SAPKOTA | CHITWAN | |
8. | 3837 | YAMUNA GARBUJA PUN | GIRI | |
9. | 3811 | NAMITA ADHIKARI | KASKI | |
10. | 3500 | SAPANA DHUREL | GULMI | |
11. | 3856 | KARUNA KAYASTHA | TANAHUN | |
12. | 3760 | PRATIKSHYA SHARMA | CHITWAN | |
13. | 3814 | MAMATA GIRI | KASKI | |
14. | 3748 | SAPANA ADHIKARI | MAKWANPUR | |
15. | 3472 | BHAWANA SUBEDI | JHAPA | |
16. | 3498 | SABITRA ADHIKARI | JHAPA | |
17. | 3670 | ALISHA SHRESTHA | SARLAHI | |
18. | 3791 | BHAGYA SHREE KHANAL | MAKWANPUR | |
19. | 3430 | MANJU RAUT | MAKWANPUR | |
20. | 3668 | AASHMA K.C. | BARA | |
21. | 3890 | MAKANTI SHRESTHA | PALPA | |
22. | 3797 | SRIJANA GURUNG | LAMJUNG | |
23. | 3655 | NALINA JOSHI | DHANUSHA | |
24. | 3595 | ANUSHA BHANDARI | MORANG | |
25. | 3787 | DEEPA RIMAL | MAKWANPUR | |
26. | 3828 | TRIRSANA DARAI | TANAHUN | |
27. | 3578 | SUJAN KANDEL | SARLAHI | |
28. | 3887 | BISHNU KARKI | KASKI | |
29. | 3717 | MUNA KANDEL | CHITWAN | |
30. | 3850 | URMILA CHHANTYAL | MYAGDI | |
31. | 3868 | NIRMALA KUMARI SHARMA | PARBAT | |
32. | 3799 | LAXMI SUBEDI | KASKI | |
33. | 3658 | RICHA DEO | SAPTARI | |
34. | 3470 | ROSHI KARMACHARYA | KATHMANDU | |
35. | 3614 | ANU NEPAL | PALPA | 68 |
Candidates in the waiting list:
S.No. | ROLL | NAME | DISTRICT | MARK |
1. | 3860 | RUPA PUDASAINI | MAKWANPUR | |
2. | 3732 | SUDHA TIMALSINA | MAKWANPUR | |
3. | 3897 | SARASWOTI KHADKA | PARBAT | |
4. | 3819 | REEJAN POUDEL | CHITWAN | |
5. | 3562 | SAPANA RAJBHAT | KASKI | 67 |
Full Paying
S.No. | ROLL | NAME | DISTRICT | MARK |
1. | 4026 | SARITA DHAKAL | NUWAKOT | 78 |
2. | 4004 | ANJU GURUNG | KASKI | |
3. | 3939 | ANUSHKA BANDARI | PARSA | |
4. | 3957 | SAMI VETWAL | MAHOTTARI | |
5. | 3992 | SANGITA RANA | SYANJA | |
6. | 3967 | ARCHANA MAINALI | BARA | |
7. | 3949 | PRASANNA RAI | KHOTANG | |
8. | 3932 | KSHAMATA THAKURI | NAWALPARASI | |
9. | 3989 | SABINA GURUNG | KASKI | |
10. | 4009 | BANDANA SHARMA | KAVRE |
Candidates in the waiting list:
S.No. | ROLL | NAME | DISTRICT | MARK |
1. | 3774 | AMRITA CHUDHARY | CHITWAN | |
2. | 3930 | AVILASHA PHUYA | MAHOTARI | |
3. | 4002 | MINA KUMARI RANABHAT | KASKI | |
4. | 3941 | RUPA ADHIKARI | DHADING | |
5. | 3933 | SAMPANNA RAI | PANCHTHAR | |
6. | 3871 | SANJU PRADHAN | KASKI | 63 |
Nursing Campus, Biratnagar
Subsidized
Subsidized
S.NO. | ROLL | NAME | DISTRICT | MARK |
1. | 4495 | ANU BASNET | MORANG | 90 |
2. | 4367 | KAJAL BHANDARI | ILAM | |
3. | 4432 | AARJOO THAPA | MORANG | |
4. | 4157 | SUSHMITA THAPA | SUNSARI | |
5. | 4366 | PALPASA GHIMIRE | MORANG | |
6. | 4308 | EESHA POKHAREL | SUNSARI | |
7. | 4427 | ANU SHRESTHA | MORANG | |
8. | 4443 | GUNJA RAI | MORANG | |
9. | 4125 | PRATIMA THAPA | MORANG | |
10. | 4261 | ALISHA RAI | ILAM | |
11. | 4108 | MANISHA UPRETI | JHAPA | |
12. | 4847 | MAMATA YADAV | SIRAHA | |
13. | 4132 | SABITA DANGAL | JHAPA | |
14. | 4262 | INDIRA GHIMIRE | MORANG | |
15. | 4723 | SUSMA BHATTARAI | JHAPA | |
16. | 4042 | SARMILA PRADHAN | MORANG | |
17. | 4164 | MAMATA KUMARI MANDAL | SAPTARI | |
18. | 4722 | SAGUN RAI | JHAPA | |
19. | 4774 | NUTAN MAGAR | MORANG | |
20. | 4739 | SAMI SHRESTHA | MORANG | |
21. | 4751 | USHA YADAV | SIRAHA | |
22. | 4360 | SHOVA RAI | MORANG | |
23. | 4163 | MINA YADAV | MORANG | |
24. | 4615 | RAJJU DAHAL | JHAPA | |
25. | 4044 | JUNU GHIMIRE | SUNSARI | |
26. | 4365 | PUJA PANTA | MORANG | |
27. | 4364 | PRATIMA NEUPANE | SUNSARI | |
28. | 4533 | BINU CHAUDHARY | SUNSARI | |
29. | 4146 | PRATIMA LAMA | MORANG | |
30. | 4607 | MANDIRA THAPA | MORANG | |
31. | 4268 | KUSUM REGMI | MORANG | |
32. | 4067 | SUSMA NEPALI | PANCHTHAR | |
33. | 4618 | ALKA GIRI | JHAPA | |
34. | 4627 | KAJAL SHAH | MORANG | |
35. | 4133 | SANGEETA SHAH SONAR | SUNSARI |
Candidates in the Waiting list
S.NO. | ROLL | NAME | DISTRICT | MARK |
1. | 4420 | BHAWANA KHATIWADA | MORANG | |
2. | 4260 | PRIYANKA BASNET | MORANG | |
3. | 4058 | ALISHA KARKI | SUNSARI | |
4. | 4172 | BINDA THAPA | SAPTARI | |
5. | 4665 | RUBINA UPRETY | JHAPA | 78 |
Full Paying:
Successful Principal Candidates:
S.NO. | ROLL | NAME | DISTRICT | MARK |
1. | 4087 | RESHA RIMAL | CHITWAN | 81 |
2. | 4361 | SABINA LAMSAL | MORANG | |
3. | 4796 | BIBECHANA KHATIWADA | DOLAKHA | |
4. | 4517 | SARU BISTA | SUNSARI | |
5. | 4638 | SRIJANA LUITEL | BHOJPUR | |
6. | 4269 | BHUMI DHAMI | SUNSARI | |
7. | 4247 | SUJANA KARKI | MORANG | |
8. | 4539 | AASTHA ADHIKARI | MORANG | |
9. | 4301 | SARITA RAI | KHOTANG | |
10. | 4726 | ABHILASA PRADHAN | JHAPA |
Candidates in the Waiting list
S.NO. | ROLL | NAME | DISTRICT | MARK |
1. | 4630 | AASHNA SUBEDI | SUNSARI | |
2. | 4560 | MENUKA SUSLING | MAHOTTARI | |
3. | 4485 | DIKSHA ACHARYA | MORANG | 67 |
Nursing Campus, Lalitpur.
S.No. | ROLL | NAME | DISTRICT | MARK |
1. | 2389 | manju rana magar | BHAKTAPUR | 85 |
2. | 2417 | ganga karki | LALITPUR | |
3. | 2595 | puja karki | MORANG | |
4. | 2336 | pratikshya thapa | TANAHUN | |
5. | 2271 | sweta thapa | KASKI | |
6. | 2700 | jyoti gurung | SYANGJA | |
7. | 2358 | kes maya pun magar | PARBAT | |
8. | 2485 | ngima lhamu sherpa | SOLUKHUMBU | |
9. | 2268 | sulochana suwal | BHAKTAPUR | |
10. | 2566 | aleena shrestha | LALITPUR | |
11. | 2398 | anjana bhatta | GORKHA | |
12. | 2409 | sarita pyatha | BHAKTAPUR | |
13. | 2745 | sudha pariyar | GORKHA | |
14. | 2593 | meera joshi | KAVREPALANCHOK | |
15. | 2273 | sandipa gurung | KASKI | |
16. | 2240 | rojina suwal | BHAKTAPUR | |
17. | 2539 | pabita devkota | GORKHA | |
18. | 2787 | arati sai | KASKI | |
19. | 2272 | babita gurung | LAMJUNG | |
20. | 2280 | yashodha magar | KASKI | |
21. | 2456 | shristi silwal | LALITPUR | |
22. | 2391 | sweta subedi | JHAPA | |
23. | 2784 | dikshya gurung | LAMJUNG | |
24. | 2364 | shova ale | SYANGJA | |
25. | 2679 | rojeena silwal | LALITPUR | |
26. | 2500 | sanisha shrestha | BHAKTAPUR | |
27. | 2377 | prabha malla thakuri | BHAKTAPUR | |
28. | 2314 | rahisha dangol | KATHMANDU | |
29. | 2747 | sanjita dhital | KAVRE | |
30. | 2653 | swastika baral | KATHMANDU | |
31. | 2730 | roji suwal | BHAKTAPUR | |
32. | 2589 | neelam kasula | BHAKTAPUR | |
33. | 2286 | saru shrestha | KATHMANDU | |
34. | 2636 | rachana shrestha | JHAPA | |
35. | 2699 | sushila gurung | KASKI | |
36. | 2545 | sagun sen | PALPA | |
37. | 2236 | BANDIKA BASUKALA | BHAKTAPUR | |
38. | 2712 | sangita pokharel | GULMI | |
39. | 2340 | shrijana khatri | KATHMANDU | |
40. | 2592 | rusmita subedi | ILAM | |
41. | 2408 | ramita maharjan | LALITPUR | |
42. | 2729 | MIN MAYA MOKTAN | DOLAKHA | |
43. | 2725 | krina shrestha | LALITPUR | |
44. | 2531 | namrata shahi | KASKI | |
45. | 2754 | rojina kafle | JHAPA |
Candidates in the waiting list:
S.No. | ROLL | NAME | DISTRICT | MARK |
1. | 2433 | asmita karki | SYANGJA | |
2. | 2681 | deepa nepal | JHAPA | |
3. | 2305 | mamta khadka | LALITPUR | |
4. | 2698 | ashmita k. c. | SYANGJA | |
5. | 2290 | anjali shahi | LALITPUR | |
6. | 2614 | mira gurung | SYANGJA | |
7. | 2648 | deepa chhetri | KATHMANDU | |
8. | 2804 | neemkala rai | KHOTANG | |
9. | 2441 | sushmita shrestha | LALITPUR | |
10. | 2661 | selina nakarmi | KATHMANDU |
It's very effortless to find out any topic on net as compared to books, as I found this article at this site.
Also visit my page - teenpornsexpussy.com
Hello, just wanted to say, I enjoyed this blog post. It was
funny. Keep on posting!
Feel free to visit my site Mac Baren Pipe Tobacco
Yes! Finally something about free porn.
My weblog :: porntube
I simply couldn't go away your site prior to suggesting that I actually loved the standard information a person provide for your guests? Is going to be again ceaselessly to investigate cross-check new posts
Take a look at my homepage porn rain star taylor
Hi, i think that i saw you visited my blog so i came to “return the
favor”.I'm trying to find things to enhance my website!I suppose its ok to use a few of your ideas!!
Feel free to visit my webpage :: Webmaster Daily Deals
Someone necessarily help to make significantly articles I would state.
That is the very first time I frequented your web page and
to this point? I amazed with the research you made to create this particular put up extraordinary.
Wonderful task!
Also visit my blog :: Emo gfs with tattooes in foursome sex