Group A: China, Kuwait, Qatar, Uzbekistan
Group B: Japan, Jordan, Saudi Arabia, Syria
Group C: Australia, Bahrain, India, South Korea
Group D:
Group A
# | Date (Local Time) | Match | Venue |
1 | 07 January 2011 19:15 | Khalifa Stadium | |
2 | 08 January 2011 16:15 | KUWAIT-CHINA P.R. | Al Gharafa Stadium |
9 | 12 January 2011 16:15 | UZBEKISTAN-KUWAIT | Al Gharafa Stadium |
10 | 12 January 2011 19:15 | Khalifa Stadium | |
17 | 16 January 2011 19:15 | QATAR-KUWAIT | Khalifa Stadium |
18 | 16 January 2011 19:15 | CHIN AP.R.-UZBEKISTAN | Al Gharafa Stadium |
Group B
# | Date | Match | Venue |
3 | 09 January 2011 16:15 | JAPAN-JORDAN | |
4 | 09 January 2011 19:15 | SAUDI ARABIA-SYRIA | Al Rayyan Stadium |
11 | 13 January 2011 16:15 | JORDAN-SAUDI | Al Rayyan Stadium |
12 | 13 January 2011 19:15 | SYRIA-JAPAN | |
19 | 17 January 2011 16:15 | SAUDI ARABIA-JAPAN | Al Rayyan Stadium |
20 | 17 January 2011 16:15 | JORDAN-SYRIA |
Group C
# | Date | Match | Venue |
5 | 10 January 2011 16:15 | INDIA-AUSTRALIA | Al Sadd Stadium |
6 | 10 January 2011 19:15 | KOREA REPUBLIC-BAHRAIN | Al Gharafa Stadium |
13 | 14 January 2011 16:15 | Al Gharafa Stadium | |
14 | 14 January 2011 19:15 | BAHRAIN-INDIA | Al Sadd Stadium |
21 | 18 January 2011 16:15 | KOREA REPUBLIC-INDIA | Al Gharafa Stadium |
22 | 18 January 2011 16:15 | AUSTRALIA-BAHRAIN | Al Sadd Stadium |
Group D
# | Date | Match | Venue |
7 | 11 January 2011 16:15 | DPR KOREA-UNITED ARAB EMIRATES | |
8 | 11 January 2011 19:15 | Al Rayyan Stadium | |
15 | 15 January 2011 16:15 | I.R. IRAN-DPR | |
16 | 15 January 2011 19:15 | UNITED ARAB EMIRATES-IRAQ | Al Rayyan Stadium |
23 | 19 January 2011 19:15 | Al Rayyan Stadium | |
24 | 19 January 2011 19:15 | UNITED ARAB |
Quarter-Finals
# | Date | Match | Venue |
25 | 21 January 2011 16:25 | Winner Group B-Runner Up Group A | Al Gharafa Stadium |
26 | 21 January 2011 19:25 | Winner Group A-Runner Up Group B | Khalifa Stadium |
27 | 22 January 2011 16:25 | Winner Group C-Runner Up Group D | Al Sadd Stadium |
28 | 22 January 2011 19:25 | Winner Group D-Runner Up Group C |
Semi-Finals
# | Date | Match | Venue |
29 | 25 January 2011 16:25 | Winner QF2-Winner QF4 | Al Gharafa Stadium |
30 | 25 January 2011 19:25 | Winner QF1-Winner QF3 | Khalifa Stadium |
# | Date | Match | Venue |
31 | 28 January 2011 18:00 | Loser SF1-Loser SF2 | Al Sadd Stadium |
Final
# | Date | Match | Venue |
32 | 29 January 2011 18:00 | Winner SF1-Winner SF2 | Khalifa Stadium |
0 comments:
Post a Comment