Oct 22, 2010

Commonwealth Games medals table

Commonwealth Games medals table 

MONDAY OCT 04 

Country Gold Silver Bronze 2010 total 2006 total
1 Australia 74 55 48 177 221
2 India 38 27 36 101 50
3 England 37 60 46 143 110
4 Canada 26 17 33 76 86
5 South Africa 12 11 10 33 38
6 Kenya 12 11 9 32 18
7 Malaysia 12 10 13 35 29
8 Singapore 11 11 9 31 18
9 Nigeria 11 8 14 33 17
10 Scotland 9 10 7 26 29
11 New Zealand 6 22 8 36 31
12 Cyprus 4 3 5 12 6
13 Northern Ireland 3 3 4 10 2
14 Samoa 3 0 1 4 1
15 Wales 2 7 10 19 19
16 Jamaica 2 4 1 7 22
17 Pakistan 2 1 2 5 5
18 Uganda 2 0 0 2 3
19 Bahamas 1 1 4 6 2
20 Sri Lanka 1 1 1 3 1
21 Nauru 1 1 0 2 2
22 Botswana 1 0 3 4 2
23 St. Vincent & The Grenadines 1 0 0 1 0
24 Cayman Islands 1 0 0 1 0
25 Trinidad & Tobago 0 4 2 6 3
26 Cameroon 0 2 4 6 3
27 Ghana 0 1 3 4 3
28 Namibia 0 1 2 3 2
29 Guyana 0 1 1 2 0
30 Papua New Guinea 0 1 0 1 2
31 Seychelles 0 1 0 1 2
32 Isle of Man 0 0 2 2 2
33 Tonga 0 0 2 2 0
34 Mauritius 0 0 2 2 3
35 St. Lucia 0 0 1 1 0
36 Bangladesh 0 0 1 1 1

Explanation of medals table:
As well as showing the latest standings for gold, silver, bronze and total medals won, this table features alternative ways to interpret how countries rank. By selecting one of the tabs at the top of the table, you can sort the last column:
By population - this shows total population of the country divided by the total number of medals won.*
By GDP - this shows the country's GDP divided by the total number of medals won. The figures for England, Wales, Scotland and Northern Ireland are GVA (gross value added) which is sometimes called GDP at factor cost. Other figures may be GDP at market prices, which is usually higher (the difference is indirect taxes and subsidies).*
'GDP per medal' and 'population per medal' are only indicative ratios, and do not represent or reflect the level of investment in sport nor the amount of people competing in sport in each listed country.

0 comments:

Post a Comment