Successful Principal Candidates:
ROLL | NAME | DISTRICT | MARK | |
| 1. | 911 | ELIZA SHRESTHA | KATHMANDU | 91 |
| 2. | 1982 | SUJITA GHIMIRE | SUNSARI | |
| 3. | 1088 | GARIMA LAMA | KAVRE | |
| 4. | 2063 | BINA SHRESTHA | KATHMANDU | |
| 5. | 1717 | GITA TAMANG | OKHALDHUNGA | |
| 6. | 1095 | DEV KUMARI AGASTI | NUWAKOT | |
| 7. | 833 | SAMJHANA YONJAN TAMANG | KAVRE | |
| 8. | 1350 | SMRITI DAHAL | KAVRE | |
| 9. | 905 | SIMRIKA GURUNG | NUWAKOT | |
| 10. | 2171 | PRATIVA ADHIKARI | KATHMANDU | |
| 11. | 1126 | SAPANA THAPA | CHITWAN | |
| 12. | 1680 | RABINA KHADGI | KATHMANDU | |
| 13. | 1754 | SHILPA NEPALI | KATHMANDU | |
| 14. | 1692 | HEMU PUN | NAWALPARASI | |
| 15. | 1437 | DOLMA JIREL | DOLAKHA | |
| 16. | 1730 | ANJU LAMA | KAVRE | |
| 17. | 1644 | SEETAL BASNET | BHAKTAPUR | |
| 18. | 1034 | TULASHA NEUPANE | BHAKTAPUR | |
| 19. | 1147 | MADHU PARIYAR | SYANGJA | |
| 20. | 2172 | RABBU KAKSHAPATI | KATHMANDU | |
| 21. | 1629 | AARATI SHAHI | KATHMANDU | |
| 22. | 1660 | ASMITA CHAULAGAIN | NUWAKOT | |
| 23. | 1107 | ANU RAI | MORANG | |
| 24. | 1944 | BABITA KARKI | SANKHUWASAVA | |
| 25. | 1853 | RENJU THAPA | KAVRE | |
| 26. | 1223 | AMBIKA DAS | SIRAHA | |
| 27. | 2032 | LAXMI LAMA | DOLAKHA | |
| 28. | 862 | ALKA MAHARJAN | KATHMANDU | |
| 29. | 1367 | SAPANA RANA | BAGLUNG | |
| 30. | 1485 | PUJAN RAJBHANDARI | NUWAKOT | |
| 31. | 915 | KANCHAN KATUWAL | DOLAKHA | |
| 32. | 1972 | ARATI ADHIKARI | DHADING | |
| 33. | 1478 | DEEPTI KHATIWADA | OKHALDHUNGA | |
| 34. | 1479 | URUSHA PRAJAPATI | BHAKTAPUR | |
| 35. | 2170 | SUMAN GUPTA | BARA | |
| 36. | 900 | NISHA DUWADI | NUWAKOT | |
| 37. | 1432 | SARSWATI GURUNG | LAMJUNG | |
| 38. | 945 | BINU RANA MAGAR | DHADING | |
| 39. | 1165 | KAMALA GURUNG | SYANGJA | |
| 40. | 1066 | SITA TAMANG | KATHMANDU | |
| 41. | 2125 | PUJA PARAJULI | SYANGJA | |
| 42. | 1855 | SHRADDHA BADAL | KATHMANDU | |
| 43. | 1290 | SHRIJANA PATHAK | NUWAKOT | |
| 44. | 1031 | MADHUKALA SHAH | DHADING | |
| 45. | 1064 | DIPA GHIMIRE | ARGHAKHANCHI | |
| 46. | 1567 | SHOVA PHUYAL | KATHMANDU | |
| 47. | 1083 | RUBINA THAPA | KAVRE | |
| 48. | 964 | SRIJANA GURAGAIN | JHAPA | |
| 49. | 2132 | APSARA SUBEDI | DOLAKHA | |
| 50. | 1308 | ARATI K.C | KATHMANDU | |
| 51. | 1661 | ANJILA TANDUKAR | LALITPUR | |
| 52. | 2021 | AARJU DAHAL | SARLAHI | |
| 53. | 2199 | ANU LAMA | KAVRE | |
| 54. | 1645 | ASHMITA MAHARJAN | KATHMANDU | |
| 55. | 1743 | TARA BASN ET | RAMECHHAP | |
| 56. | 1962 | NABINA MAGAR | GULMI | |
| 57. | 1716 | PUJA BHANDARI | KAVRE | |
| 58. | 1884 | SOMIKA GANESH | BHAKTAPUR | |
| 59. | 2175 | SONIYA RAYAMAJHI | NAWALPARASI | |
| 60. | 1101 | SANDHYA KARKI | BHAKTAPUR | |
Candidates in the waiting list:
S.No. | ROLL | NAME | DISTRICT | MARK |
| 1. | 2135 | BIMALA TIMILSINA | NAWALPARASI | |
| 2. | 973 | INA SHRESTHA | KATHMANDU | |
| 3. | 1453 | SUSHMA TAMANG | NUWAKOT | |
| 4. | 2008 | RANJANA BATI | BHAKTAPUR | |
| 5. | 1139 | PEMDIKI SHERPA | DOLAKHA | |
| 6. | 1815 | SWASTIKA GAUTAM | KAVRE | |
| 7. | 1019 | SHANTA MAHAT | KATHMANDU | |
| 8. | 1245 | GANDHI BHATTARAI | OKHALDHUNGA | |
| 9. | 840 | SANGITA ADHIKARI | KASKI | |
| 10. | 1878 | PRATIBHA SHARMA | BHAKTAPUR | 76 |
3.B. Nursing Campus, Maharajgunj
STAFF QUOTA
Successful Principal Candidates:
S.No. | ROLL | NAME | DISTRICT | MARK |
| 1. | 830 | PRATIVA BHANDARI | KATHMANDU | 74 |
Candidates in the waiting list:
S.No. | ROLL | NAME | DISTRICT | MARK |
| 1. | 1151 | POOJA KARKI | KATHMANDU | 68 |

0 comments:
Post a Comment