Result of IOM Entrance Examination 2068
RESULT OF THE ENTRANCE EXAMINATION FOR MBBS PROGRAMME OF THE INSTITUTE OF MEDICINE FOR THE ACADEMIC YEAR 2068/2069 (2011 AD)
Roll No. Wise Result
Merit List | Name of Students | Roll. No. | District |
1 | Rahul Mishra | 3630 | Dhanusha |
2 | Gaurav Kumar Gupta | 2014 | Parsa |
3 | Sandip Ojha | 4386 | Kaski |
4 | Gaurav Tiwari | 2012 | Chitwan |
5 | Rajesh Kumar Kushwaha | 3703 | Siraha |
6 | Drishti Paudel | 1950 | Pyuthan |
7 | Amar Suwal | 838 | Bhaktapur |
8 | Raj Kumar Jha | 3643 | Saptari |
9 | Roshan Kumar Karn | 4072 | Sarlahi |
10 | Niraj Sharma | 2943 | Kanchanpur |
|
|
0 comments:
Post a Comment