Following are the result of the Entrance Examination conducted by the examination control division of the T.U., Institute of Medicine on 16 and 17 Ashwin 2067 (2nd and 3rd October 2010).
1. Bachelor of Medicine and Bachelor of Surgery (MBBS) Campus: Maharajgunj Medical Campus.
A. From Regular Stream:
Successful Principal Candidates:
S.NO. | ROLL | NAME | DISTRICT | MARK | |
1. | 38 | NEHA JHA | SAPTARI | 94 | |
2. | 303 | SUDEEP BHANDARI | GULMI | ||
3. | 447 | KHEM NARAYAN CHALISE | SURKHET | ||
4. | 703 | SNEHA BANDHU REGMI | SYANGJA | ||
5. | 1109 | SACHIT KOIRALA | MAHOTTARI | ||
6. | 412 | SAJINA BHANDARI | MORANG | ||
7. | 235 | AKHIL BARAL | KASKI | ||
8. | 3071 | DINESH SHAHI | DOLAKHA | ||
9. | 4185 | KAPIL MADI POUDEL | CHITWAN | ||
10. | 1078 | BIMAL BANSTOLA | KASKI | ||
11. | 3038 | RANJIT TIWARI | MAHOTTARI | ||
12. | 661 | UTSAV JOSHI | BAJHANG | ||
13. | 3528 | PRABIN BHATTARAI | KATHMANDU | ||
14. | 236 | TRIBHUWAN BHATTARAI | PYUTHAN | ||
15. | 91 | JENISHA UPADHYAY | SUNSARI | ||
16. | 1388 | SANDEEP BHANDARI | KASKI | ||
17. | 157 | TANKA RAJ BAN | NAWALPARASI | ||
18. | 4212 | BHANUBHAKTA CHALISE | BAGLUNG | ||
19. | 1289 | SAGAR GYAWALI | GULMI | ||
20. | 970 | NITESH SILWAL | CHITWAN | ||
21. | 861 | ASHBIN BHATTARAI | OKHALDHUNGA | ||
22. | 2418 | BINAY KUMAR PANJIYAR | DHANUSHA | ||
23. | 374 | MILAN THAPA | NUWAKOT | ||
24. | 947 | SAGAR POKHREL | ARGHAKHANCHI | ||
25. | 418 | RUBINA PAUDEL | RUPENDEHI | ||
26. | 933 | AKRITI POKHREL | ARGHAKHANCHI | ||
27. | 2052 | MADHAV RIJAL | DAILEKH | ||
28. | 671 | PRAKASH POUDEL | SYANGJA | ||
29. | 492 | BISHNU HARI MARAHATTA | GORKHA | ||
30. | 1607 | JEEVAN NEUPANE | KAVRE | ||
31. | 1509 | AASHISH DAHAL | BHOJPUR | ||
32. | 5295 | PRADEEP REGMI | BARDIYA | ||
33. | 676 | SHILU JAISHI | TANAHUN | ||
34. | 3175 | HARI NEUPANE | DANG | ||
35. | 1889 | SHAILESH NIROULA | KATHMANDU | ||
36. | 1110 | ARPAN POKHREL | NAWALPARASI | ||
37. | 245 | RAMIT KUMAR SHAH | SARLAHI | ||
38. | 3283 | LILAMANI RAJTHALA | BHAKTAPUR | ||
39. | 300 | SURENDRA SAPKOTA | RUPANDEHI | ||
40. | 3718 | PRAJWOL BHATTARAI | KATHMANDU | ||
41. | 1416 | NIRAJAN NEUPANE | TANAHUN | ||
42. | 315 | PAWAN KARKI | DANG |
Candidates in the Waiting list
S.No. | ROLL | NAME | DISTRICT | MARK |
1. | 938 | SHRAWAN KUMAR RAUT | SAPTARI | |
2. | 3402 | SUNITA DEVKOTA | GORKHA | |
3. | 349 | BIPLOV ADHIKARI | BHOJPUR | |
4. | 2688 | MOHAN THAKURATHI | KAILALI | |
5. | 3752 | ZENI KHAREL | KATHMANDU | |
6. | 1120 | SUBODH KUMAR BIDARI | KATHMANDU | |
7. | 1608 | GAGAN NEUPANE | KAVRE | |
8. | 624 | PUSKAR POUDEL | KASKI | |
9. | 1089 | RIPALA ACHARYA | ARGHAKHANCHI | |
10. | 675 | SHILA JAISHI | TANAHUN | |
11. | 173 | SUBHASH PAUDEL | SYANGHA | |
12. | 4187 | MANISH KHANAL | RUPANDEHI | 88 |
B. Quota: Staff
Successful Principal Candidate:
S.No. | ROLL | NAME | DISTRICT | MARK |
1. | 5728 | SANDESH RAJ UPADHAYA | KATHMANDU | 88 |
Candidates in the waiting list:
S.No. | ROLL | NAME | DISTRICT | MARK |
1. | 5723 | SUSHIL BHANDARI | KATHMANDU | |
2. | 1360 | ASTHA PRASAI | KATHMANDU | |
3. | 5742 | DEEPENDRA SHRESTHA | KATHMANDU | 75 |
2. Bachelor in Audiology and Speech Language Pathology (BASLP).
Campus: Maharajgunj Medical Campus.
Successful Principal Candidates:
S.NO. | ROLL | NAME | DISTRICT | MARK |
1. | 8482 | PRATIK BHANDARI | JHAPA | 92 |
2. | 8484 | RAM BINAY YADAV | DHANUSHA | |
3. | 8499 | ASHOK KUMAR YADAV | SAPTARI | |
4. | 8493 | SUSHIL GAIRE | RUPANDEHI |
Candidates in the Waiting list
S.No. | ROLL | NAME | DISTRICT | MARK |
1. | 8489 | ARJUN PAUDEL | BAGLUNG | |
2. | 8485 | NARAYAN BASHYAL | PALPA | |
3. | 8486 | ADITYA LABH | MAHOTTARI | |
4. | 8500 | DIPESH KUMAR SHARMA | DHANUSHA | 78 |
3. Bachelor of Science in Nursing (B.Sc. Nursing)
Campus: Nursing Campus, Maharajgunj.
A. Quota: Open
Successful Principal Candidates:
S.No. | ROLL | NAME | DISTRICT | MARK |
1. | 7663 | RASHMI BHATTARAI | SYANGJA | 90 |
2. | 7353 | RUBINA PAUDEL | RUPENDEHI | |
3. | 7362 | BHAWANA REGMI | SYANGJA | |
4. | 7398 | SARALA THAPA | KATHMANDU | |
5. | 7358 | RASHMI GHIMIRE | NAWALPARASI |
Candidates in the waiting list:
S.No. | ROLL | NAME | DISTRICT | MARK |
1. | 7552 | LAXMI GURUNG | SYANGJA | |
2. | 7491 | DEEPTI K.C. | KASKI | |
3. | 7705 | YASHODA DHAKAL | RUPANDEHI | |
4. | 7386 | REGAN POKHAREL | MORANG | |
5. | 7532 | REENA LAMICHHANE | BHAKTAPUR | 82 |
B. Quota: Paying
Successful Principal Candidates:
S.No. | ROLL | NAME | DISTRICT | MARK |
1. | 8203 | ANJITA BASNET | KATHMANDU | 90 |
2. | 8023 | SAMRIDDHI CHAULAGAIN | KATHMANDU | |
3. | 8202 | ANITA PHUYAL | KATHMANDU | |
4. | 7393 | NISHA RIJAL | CHITWAN | |
5. | 7841 | URMILA UPADHYAY | CHITWAN | |
6. | 7811 | ALISHA PARAJAPATI | BHAKTAPUR | |
7. | 7839 | SWATANTRATA SIGDEL | KASKI | |
8. | 8028 | ASMITA POKHREL | RUPANDEHI | |
9. | 8025 | ANUJA BHATTARAI | KATHMANDU | |
10. | 7759 | SHUBHECHCHA KHADKA | SINDHULI | |
11. | 7858 | SUSHILA PAUDEL | KAVREPALANCHOK | |
12. | 7961 | RENUJA THAPA | BHAKTAPUR | |
13. | 7962 | SAPANA SUBEDI CHOWI | KASKI | |
14. | 8302 | PRAGYA K.C. | KATHMANDU | |
15. | 8259 | BINITA CHALISE | KATHMANDU |
Candidates in the waiting list:
S.No. | ROLL | NAME | DISTRICT | MARK |
1. | 8344 | DEEPA BAJRACHARYA | KATHMANDU | |
2. | 8010 | DIWA DABADI | KATHMANDU | |
3. | 8078 | BINITA SHRESTHA | GORKHA | |
4. | 8107 | BINDU POKHREL | SYANGJA | |
5. | 7999 | SURUCHI DHAUBHADEL | BHAKTAPUR | |
6. | 8342 | RICHA SHARMA | MAHOTTARI | |
7. | 7856 | AMRITA PANDEY | RUPANDEHI | 77 |
0 comments:
Post a Comment